Discover
Risk ≤35, least risky first.
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 81 | BSMBlack Stone Minerals, L.P. | 14.42 | — | 57 | 74 | Company Quality 74 |
| 82 | DUKDuke Energy Corporation | 113.35 | — | 42 | 45 | — |
| 83 | HONHoneywell International Inc. | 212.55 | — | 45 | 59 | — |
| 84 | HALOHalozyme Therapeutics, Inc. | 113.90 | — | 60 | 67 | Momentum 77 · Company Quality 67 |
| 85 | SOThe Southern Company | 82.88 | — | 49 | 69 | Company Quality 69 |
| 86 | CCitigroup Inc. | 134.28 | — | 46 | 37 | Earnings revisions 68 |
| 87 | AAgilent Technologies, Inc. | 172.79 | — | 55 | 55 | Momentum 79 · Earnings revisions 71 |
| 88 | CFGCitizens Financial Group, Inc. | 65.53 | — | 33 | 32 | — · rich valuation |
| 89 | WECWEC Energy Group, Inc. | 101.45 | — | 38 | 52 | — |
| 90 | WFCWells Fargo & Company | 82.97 | — | 43 | 41 | Earnings revisions 70 |
| 91 | CATCaterpillar Inc. | 821.58 | — | 48 | 67 | Earnings revisions 75 · Company Quality 67 · rich valuation |
| 92 | AEPAmerican Electric Power Company, Inc. | 118.35 | — | 35 | 43 | — |
| 93 | FTNTFortinet, Inc. | 173.46 | — | 55 | 66 | Market Compatibility 72 · Company Quality 66 |
| 94 | KNSLKinsale Capital Group, Inc. | 330.49 | — | 51 | 70 | Company Quality 70 · Earnings revisions 66 |
| 95 | CRMSalesforce, Inc. | 234.02 | — | 60 | 47 | Earnings revisions 95 · Valuation 85 |
| 96 | EXCExelon Corporation | 40.34 | — | 41 | 48 | — |
| 97 | CONConcentra Group Holdings Parent, Inc. | 35.01 | — | 64 | 56 | Valuation 84 · Earnings revisions 74 |
| 98 | PEGPublic Service Enterprise Group Incorporated | 67.02 | — | 46 | 59 | — |
| 99 | GSThe Goldman Sachs Group, Inc. | 935.45 | — | 48 | 63 | Earnings revisions 73 |
| 100 | EQHEquitable Holdings, Inc. | 53.84 | — | — | 19 | — |
Stocks covered by Krazerr; this list does not represent the entire market.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
