Discover
Momentum ≥70.
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 161 | TRVThe Travelers Companies, Inc. | 403.06 | — | 53 | 47 | Earnings revisions 79 · Momentum 71 |
| 162 | AFGAmerican Financial Group, Inc. | 159.45 | — | 54 | 60 | Earnings revisions 75 · Momentum 71 |
| 163 | ICEIntercontinental Exchange, Inc. | 172.22 | — | 44 | 46 | Momentum 71 · rich valuation |
| 164 | HDThe Home Depot, Inc. | 339.01 | — | 50 | 57 | Momentum 71 |
| 165 | CAECAE Inc. | 28.22 | — | — | 44 | Momentum 71 · negative revisions |
| 166 | CARSCars.com Inc. | 12.62 | — | 50 | 56 | Momentum 71 |
| 167 | GMABGenmab A/S | 51.96 | — | 52 | 61 | Earnings revisions 75 · Momentum 70 |
| 168 | FERGFerguson Enterprises Inc. | 249.08 | — | 48 | 58 | Momentum 70 · negative revisions |
| 169 | CDNACareDx, Inc. | 73.72 | — | — | 70 | Earnings revisions 97 · Momentum 70 |
| 170 | ALLThe Allstate Corporation | 270.43 | — | — | — | Earnings revisions 77 · Momentum 70 |
| 171 | JNJJohnson & Johnson | 278.70 | — | 51 | 57 | Momentum 70 · Earnings revisions 68 · rich valuation |
| 172 | FOSLFossil Group, Inc. | 8.03 | — | — | — | Momentum 70 · high risk |
| 173 | SBUXStarbucks Corporation | 108.72 | — | 45 | 51 | Momentum 70 · rich valuation |
| 174 | MGRCMcGrath RentCorp | 125.54 | — | 45 | 46 | Momentum 70 |
Stocks covered by Krazerr; this list does not represent the entire market.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
