Discover
Next verified earnings beyond 14 days or results just released; unknown dates are excluded.
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 401 | SHWThe Sherwin-Williams Company | 344.15 | — | 54 | 62 | — · negative revisions |
| 402 | SIGISelective Insurance Group, Inc. | 103.78 | — | 55 | 35 | Earnings revisions 77 · Valuation 75 |
| 403 | SOThe Southern Company | 94.64 | — | 55 | 65 | Momentum 71 |
| 404 | SRESempra | 78.53 | — | 35 | 35 | — |
| 405 | TAT&T Inc. | 22.36 | — | 45 | 39 | Earnings revisions 69 · Valuation 67 |
| 406 | TFCTruist Financial Corporation | 49.58 | — | 41 | 16 | — · negative revisions |
| 407 | TMUST-Mobile US, Inc. | 170.01 | — | 61 | 72 | Valuation 72 · Company Quality 72 |
| 408 | TRVThe Travelers Companies, Inc. | 403.06 | — | 53 | 47 | Earnings revisions 79 · Momentum 71 |
| 409 | TTWOTake-Two Interactive Software, Inc. | 213.47 | — | 30 | 42 | Earnings revisions 73 · rich valuation |
| 410 | UNHUnitedHealth Group Incorporated | 389.68 | — | 54 | 49 | Earnings revisions 70 · Valuation 69 |
| 411 | USBU.S. Bancorp | 60.43 | — | 48 | 42 | Earnings revisions 66 |
| 412 | VVisa Inc. | 416.77 | — | 53 | 70 | Company Quality 70 · rich valuation |
| 413 | VSTMVerastem, Inc. | 7.41 | — | — | — | — · high risk |
| 414 | VZVerizon Communications Inc. | 46.34 | — | 52 | 50 | Earnings revisions 69 · Valuation 65 |
| 415 | WECWEC Energy Group, Inc. | 117.46 | — | 51 | 57 | Momentum 76 |
| 416 | WFCWells Fargo & Company | 84.84 | — | 49 | 37 | — |
| 417 | WRBW. R. Berkley Corporation | 78.52 | — | 43 | 47 | Momentum 70 · rich valuation |
| 418 | XELXcel Energy Inc. | 81.21 | — | 40 | 35 | Momentum 72 · rich valuation |
| 419 | XOMExxonMobil Holdings Corporation | 167.21 | — | 46 | 55 | Earnings revisions 86 |
Stocks covered by Krazerr; this list does not represent the entire market. Trading Opportunity ordering accounts for Confidence. The displayed score remains the original score.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
