Discover
Earnings revisions ≥60 with current estimates.
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 61 | PNCThe PNC Financial Services Group, Inc. | 225.64 | — | 46 | 62 | Earnings revisions 67 |
| 62 | PYPLPayPal Holdings, Inc. | 55.04 | — | 52 | 44 | Valuation 76 · Earnings revisions 66 |
| 63 | RFRegions Financial Corporation | 27.62 | — | 49 | 56 | — |
| 64 | RLIRLI Corp. | 55.69 | — | 47 | 62 | Earnings revisions 72 |
| 65 | SBUXStarbucks Corporation | 94.86 | — | 34 | 45 | Earnings revisions 75 · rich valuation |
| 66 | SHWThe Sherwin-Williams Company | 329.10 | — | 46 | 61 | Earnings revisions 70 |
| 67 | SIGISelective Insurance Group, Inc. | 86.12 | — | 42 | 26 | Valuation 76 |
| 68 | SOThe Southern Company | 82.88 | — | 49 | 69 | Company Quality 69 |
| 69 | TAT&T Inc. | 25.38 | — | 48 | 37 | Valuation 69 |
| 70 | TFCTruist Financial Corporation | 47.66 | — | 50 | 39 | Valuation 79 · Earnings revisions 70 |
| 71 | TGTTarget Corporation | 157.45 | — | 50 | 53 | Earnings revisions 84 |
| 72 | TJXThe TJX Companies, Inc. | 130.06 | — | 41 | 63 | Earnings revisions 66 · rich valuation |
| 73 | TMUST-Mobile US, Inc. | 165.43 | — | 52 | 56 | Valuation 74 · Earnings revisions 65 |
| 74 | TRVThe Travelers Companies, Inc. | 363.04 | — | 46 | 43 | Earnings revisions 77 |
| 75 | UNHUnitedHealth Group Incorporated | 376.59 | — | 54 | 51 | Valuation 73 · Earnings revisions 72 |
| 76 | USBU.S. Bancorp | 59.33 | — | 44 | 49 | Earnings revisions 69 |
| 77 | VVisa Inc. | 367.38 | — | 47 | 67 | Company Quality 67 · rich valuation |
| 78 | WFCWells Fargo & Company | 82.97 | — | 43 | 41 | Earnings revisions 70 |
| 79 | WRBW. R. Berkley Corporation | 66.82 | — | 29 | 35 | Earnings revisions 71 · rich valuation |
| 80 | XELXcel Energy Inc. | 69.80 | — | 28 | 32 | Earnings revisions 68 · rich valuation |
Stocks covered by Krazerr; this list does not represent the entire market. Trading Opportunity ordering accounts for Confidence. The displayed score remains the original score.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
