Discover
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 361 | IOVAIovance Biotherapeutics, Inc. | 7.55 | — | — | — | — |
| 362 | ITUBItaú Unibanco Holding S.A. | 7.13 | — | 51 | 54 | — · negative revisions |
| 363 | JHXJames Hardie Industries plc | 27.22 | — | 38 | 43 | — |
| 364 | JILLJ.Jill, Inc. | 21.54 | — | 48 | 42 | Earnings revisions 75 · Valuation 69 |
| 365 | JNJJohnson & Johnson | 282.55 | — | 52 | 57 | Momentum 72 · Earnings revisions 68 · rich valuation |
| 366 | JOYYJOYY Inc. | 79.89 | — | — | 39 | — · earnings within 7 days |
| 367 | JPMJPMorgan Chase & Co. | 338.21 | — | 49 | 55 | — |
| 368 | KDKyndryl Holdings, Inc. | 16.69 | — | 48 | 38 | Valuation 79 · Momentum 67 |
| 369 | KEYKeyCorp | 21.23 | — | 52 | 47 | Earnings revisions 72 |
| 370 | KEYSKeysight Technologies, Inc. | 285.63 | — | 45 | 63 | Earnings revisions 74 · earnings within 7 days |
| 371 | KHCThe Kraft Heinz Company | 25.07 | — | 50 | 37 | Earnings revisions 68 |
| 372 | KIDSOrthoPediatrics Corp. | 31.50 | — | — | 41 | Momentum 80 |
| 373 | KIMKimco Realty Corporation | 25.73 | — | 52 | 51 | Momentum 72 |
| 374 | KMBKimberly-Clark Corporation | 111.34 | — | 50 | 51 | Momentum 66 |
| 375 | KMIKinder Morgan, Inc. | 31.42 | — | 30 | 35 | — · rich valuation |
| 376 | KNSLKinsale Capital Group, Inc. | 400.14 | — | 55 | 58 | Earnings revisions 73 · Momentum 69 |
| 377 | KOThe Coca-Cola Company | 99.48 | — | 46 | 57 | Momentum 73 · Earnings revisions 69 · rich valuation |
| 378 | KOFCoca-Cola FEMSA, S.A.B. de C.V. | 120.45 | — | — | 54 | — |
| 379 | KRThe Kroger Co. | 70.67 | — | 50 | 36 | Momentum 75 |
| 380 | KRTKarat Packaging Inc. | 32.39 | — | 49 | 55 | — |
Stocks covered by Krazerr; this list does not represent the entire market. Trading Opportunity ordering accounts for Confidence. The displayed score remains the original score.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
