Discover
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 401 | MDLZMondelez International, Inc. | 67.54 | — | 44 | 34 | Momentum 73 |
| 402 | MEOHMethanex Corporation | 66.89 | — | 65 | 72 | Earnings revisions 100 · Valuation 73 |
| 403 | METAMeta Platforms, Inc. | 626.41 | — | 47 | 66 | Company Quality 66 · negative revisions |
| 404 | MGRCMcGrath RentCorp | 127.52 | — | 45 | 46 | Momentum 71 |
| 405 | MHKMohawk Industries, Inc. | 147.07 | — | 59 | 53 | Momentum 72 · Valuation 69 · negative revisions |
| 406 | MKLMarkel Group Inc. | 1,991.42 | — | 43 | 24 | Earnings revisions 98 · Momentum 65 |
| 407 | MMM3M Company | 181.68 | — | 54 | 65 | Momentum 71 · Earnings revisions 71 |
| 408 | MOAltria Group, Inc. | 78.90 | — | 55 | 59 | Momentum 71 · Earnings revisions 68 |
| 409 | MORNMorningstar, Inc. | 247.84 | — | 54 | 52 | Momentum 79 · Earnings revisions 78 |
| 410 | MRKMerck & Co., Inc. | 144.46 | — | 48 | 51 | Earnings revisions 66 |
| 411 | MSMorgan Stanley | 185.57 | — | 42 | 47 | — |
| 412 | MSCIMSCI Inc. | 664.49 | — | 53 | 65 | Momentum 77 · Company Quality 65 · rich valuation |
| 413 | MSFTMicrosoft Corporation | 517.99 | — | 42 | 51 | Earnings revisions 66 |
| 414 | MTBM&T Bank Corporation | 219.78 | — | 54 | 52 | Valuation 66 |
| 415 | NATNordic American Tankers Limited | 6.54 | — | 40 | 52 | — · rich valuation |
| 416 | NEENextEra Energy, Inc. | 85.34 | — | 39 | 36 | — |
| 417 | NEMNewmont Corporation | 110.31 | — | 66 | 75 | Valuation 81 · Company Quality 75 |
| 418 | NFLXNetflix, Inc. | 60.75 | — | 54 | 70 | Company Quality 70 |
| 419 | NKENIKE, Inc. | 38.26 | — | 42 | 46 | — · negative revisions |
| 420 | NUENucor Corporation | 252.67 | — | 53 | 63 | Earnings revisions 75 |
Stocks covered by Krazerr; this list does not represent the entire market. Trading Opportunity ordering accounts for Confidence. The displayed score remains the original score.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
