Discover
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 441 | RLIRLI Corp. | 70.95 | — | 51 | 54 | Earnings revisions 90 · Momentum 75 |
| 442 | SBUXStarbucks Corporation | 108.72 | — | 45 | 51 | Momentum 70 · rich valuation |
| 443 | SCHWThe Charles Schwab Corporation | 92.94 | — | 58 | 62 | — |
| 444 | SHWThe Sherwin-Williams Company | 350.54 | — | 54 | 62 | — · negative revisions |
| 445 | SIGISelective Insurance Group, Inc. | 103.78 | — | 54 | 35 | Earnings revisions 79 · Momentum 74 |
| 446 | SOThe Southern Company | 94.64 | — | 55 | 65 | Momentum 71 |
| 447 | SRESempra | 78.53 | — | 35 | 35 | — |
| 448 | TAT&T Inc. | 22.36 | — | 45 | 39 | Earnings revisions 69 · Valuation 67 |
| 449 | TFCTruist Financial Corporation | 49.58 | — | 41 | 16 | — · negative revisions |
| 450 | TGTTarget Corporation | 160.32 | — | 52 | 53 | Earnings revisions 78 · Momentum 68 · earnings within 7 days |
| 451 | TJXThe TJX Companies, Inc. | 131.09 | — | 47 | 65 | Company Quality 65 · earnings within 7 days |
| 452 | TMUST-Mobile US, Inc. | 170.01 | — | 61 | 72 | Company Quality 72 · Valuation 71 |
| 453 | TRVThe Travelers Companies, Inc. | 403.06 | — | 53 | 47 | Earnings revisions 79 · Momentum 71 |
| 454 | TTWOTake-Two Interactive Software, Inc. | 213.47 | — | 31 | 43 | Earnings revisions 73 · rich valuation |
| 455 | UNHUnitedHealth Group Incorporated | 412.02 | — | 55 | 49 | Earnings revisions 70 · Valuation 67 |
| 456 | USBU.S. Bancorp | 60.43 | — | 49 | 42 | Earnings revisions 66 |
| 457 | VVisa Inc. | 426.46 | — | 54 | 70 | Momentum 72 · Company Quality 70 · rich valuation |
| 458 | VSTMVerastem, Inc. | 7.70 | — | — | — | — · high risk |
| 459 | VZVerizon Communications Inc. | 46.34 | — | 52 | 50 | Earnings revisions 69 · Valuation 65 |
| 460 | WECWEC Energy Group, Inc. | 117.46 | — | 50 | 56 | Momentum 76 |
Stocks covered by Krazerr; this list does not represent the entire market. Trading Opportunity ordering accounts for Confidence. The displayed score remains the original score.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
