Discover
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 461 | WFCWells Fargo & Company | 84.84 | — | 49 | 37 | — |
| 462 | WMTWalmart Inc. | 128.41 | — | 36 | 42 | Momentum 72 · earnings within 7 days |
| 463 | WRBW. R. Berkley Corporation | 78.52 | — | 43 | 47 | Momentum 70 · rich valuation |
| 464 | XELXcel Energy Inc. | 81.21 | — | 40 | 35 | Momentum 72 · rich valuation |
| 465 | XOMExxonMobil Holdings Corporation | 166.87 | — | 46 | 55 | Earnings revisions 86 |
Stocks covered by Krazerr; this list does not represent the entire market. Trading Opportunity ordering accounts for Confidence. The displayed score remains the original score.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
