Discover
| # | Stock | Price | Trading Opportunity | Investment Opportunity | Company Quality | Why now |
|---|---|---|---|---|---|---|
| 121 | BIIBBiogen Inc. | 251.65 | — | 46 | 52 | Momentum 72 · rich valuation |
| 122 | BJBJ's Wholesale Club Holdings, Inc. | 111.88 | — | 48 | 52 | Momentum 78 · Earnings revisions 70 · earnings within 7 days |
| 123 | BKHBlack Hills Corporation | 85.42 | — | 55 | 57 | Momentum 85 · recent material event |
| 124 | BKNGBooking Holdings Inc. | 157.53 | — | 60 | 67 | Valuation 75 · Company Quality 67 |
| 125 | BLCOBausch + Lomb Corporation | 20.88 | — | — | 40 | Earnings revisions 92 · Momentum 76 |
| 126 | BLKBlackRock, Inc. | 1,197.97 | — | 54 | 61 | Momentum 69 · Earnings revisions 67 |
| 127 | BLSHBullish | 19.75 | — | — | 23 | — · earnings within 7 days |
| 128 | BMBLBumble Inc. | 6.00 | — | — | 53 | Momentum 73 · high risk |
| 129 | BMIBadger Meter, Inc. | 159.23 | — | 43 | 51 | Momentum 73 · rich valuation |
| 130 | BMNRBitmine Immersion Technologies, Inc. | 16.26 | — | — | — | — |
| 131 | BOXBox, Inc. | 43.82 | — | 50 | 54 | Momentum 77 · negative revisions |
| 132 | BPBP p.l.c. | 44.92 | — | 50 | 48 | Earnings revisions 92 |
| 133 | BRZEBraze, Inc. | 46.57 | — | — | 52 | Momentum 82 |
| 134 | BSMBlack Stone Minerals, L.P. | 14.04 | — | 50 | 63 | — |
| 135 | BSTBlackRock Science and Technology Trust | 43.09 | — | — | — | — · limited data |
| 136 | BTEBaytex Energy Corp. | 4.15 | — | — | 39 | — |
| 137 | BTIBritish American Tobacco p.l.c. | 62.11 | — | — | 30 | Momentum 72 · negative revisions |
| 138 | BTXBlackRock Innovation and Growth Term Trust | 7.41 | — | — | — | — · limited data |
| 139 | BUUUBUUU Group Limited | 5.50 | — | — | 44 | Momentum 77 · high risk |
| 140 | BWINThe Baldwin Insurance Group, Inc. | 32.14 | — | — | 28 | Momentum 66 |
Stocks covered by Krazerr; this list does not represent the entire market. Trading Opportunity ordering accounts for Confidence. The displayed score remains the original score.
Model scores, not personal recommendations. Missing data is not zero.
Method, sources and limits · Validation · Track Record · News & events · Your workspace
