Scade il 12/05/2027
Testo AI originale. I livelli narrativi possono differire dallo scenario quantitativo mostrato sopra.
Rigenera commento AI ↻Connessione al modello AI fallita. Controlla la chiave API o riprova fra poco.
Riprova fra qualche minuto cliccando REFRESH ↻.
| # | Symbol | Close | Expires on | FinalScore | VolumeSpike | RSI14 | Trend |
|---|---|---|---|---|---|---|---|
| 1 | AZTA | 47.22 | 12/05/2027 | 1.5086 | 1.35 | 63.74 | ↗ |
| 2 | CHYM | 34.29 | 12/05/2027 | 1.4367 | 3.46 | 73.15 | ↗ |
| 3 | ACHC | 38.7 | 12/05/2027 | 1.2923 | 1.06 | 74.92 | ↗ |
| 4 | AMPL | 17.77 | 12/05/2027 | 1.18 | 1.03 | 63.79 | ↗ |
| 5 | APPN | 55.58 | 12/05/2027 | 1.4652 | 1.39 | 67.81 | ↗ |
| 6 | CRCT | 8.65 | 12/05/2027 | 1.2737 | 0.73 | 68.19 | ↗ |
| 7 | CROX | 160.01 | 12/05/2027 | 1.1224 | 1.01 | 67.75 | ↗ |
Scade il 12/05/2027
Dati descrittivi del report e obiettivo AI a 6 mesi.
| Symbol | AZTA |
|---|---|
| Close | 47.22 |
| ATR14 | 2.893 |
| SignalDate | 2026-11-16 |
| AvgVol20d | 983300.0 |
| AvgDollarVol20d | 40243036.0 |
| VolumeSpike | 1.35 |
| TightBaseScore | -0.414 |
| DistTo52WHighPct | 5.67 |
| ATRExpansion | 1.4 |
| RSI14 | 63.74 |
| Ret5dPct | 15.31 |
| Ret20dPct | 35.53 |
| Ret50dPct | 50.72 |
| RS20dPctVsBench | 39.0 |
| RS50dPctVsBench | 54.64 |
| TrendScore | 4.763 |
| MACDScore | 1.522 |
| BreakoutScore | 0.291 |
| VolumeScore | 0.442 |
| RSScore | 2.0 |
| VolExpScore | 1.8 |
| SqueezeScore | -0.423 |
| PremarketLast | — |
| PremarketVolume | 0 |
| PremarketChangePct | — |
| PremarketVolRatio | — |
| PremarketScore | 0.0 |
| GapPct | — |
| GapScore | 0.0 |
| HasPremarketData | false |
| PassesCore | true |
| FinalScore | 1.5086 |
| ClosePos | 0.942 |
| UpVolRatio10 | 0.76 |
| DownVolRatio10 | 0.24 |
| AccumulationDays10 | 2 |
| DistributionDays10 | 0 |
| OBVTrend20 | 0.2992 |
| ADLTrend20 | 1.216 |
| DollarVolumeScore | 0.374 |
| VolumeQualityScore | 1.799 |
| InstitutionalScore | 1.528 |
| TargetPriceT2 | 54.74 |
| ProbTarget5dMethod | uncalibrated_score_heuristic |
| Sector | — |
| Industry | — |
| NextEarningsDate | — |
| HasEarningsInWindow | false |
| NewsSentiment | neutral |
| NewsScore | 0.0 |
| NewsHeadlineCount | 0.0 |
| QualityRuleVersion | quality-v1 |
| QualityShadowRule | controlled_extension |
| QualityShadowPass | true |
| QualityActiveRule | off |
| AiScadenza | 12/05/2027 |
Scade il 12/05/2027
Dati descrittivi del report e obiettivo AI a 6 mesi.
| Symbol | CHYM |
|---|---|
| Close | 34.29 |
| ATR14 | 1.328 |
| SignalDate | 2026-11-16 |
| AvgVol20d | 4610570.0 |
| AvgDollarVol20d | 144772866.0 |
| VolumeSpike | 3.46 |
| TightBaseScore | 0.532 |
| DistTo52WHighPct | 3.54 |
| ATRExpansion | 1.02 |
| RSI14 | 73.15 |
| Ret5dPct | 5.41 |
| Ret20dPct | 15.73 |
| Ret50dPct | 1.57 |
| RS20dPctVsBench | 19.19 |
| RS50dPctVsBench | 5.5 |
| TrendScore | 5.286 |
| MACDScore | 1.943 |
| BreakoutScore | 0.557 |
| VolumeScore | 2.0 |
| RSScore | 0.75 |
| VolExpScore | 0.105 |
| SqueezeScore | -0.234 |
| PremarketLast | — |
| PremarketVolume | 0 |
| PremarketChangePct | — |
| PremarketVolRatio | — |
| PremarketScore | 0.0 |
| GapPct | — |
| GapScore | 0.0 |
| HasPremarketData | false |
| PassesCore | true |
| FinalScore | 1.4367 |
| ClosePos | 0.485 |
| UpVolRatio10 | 0.922 |
| DownVolRatio10 | 0.078 |
| AccumulationDays10 | 3 |
| DistributionDays10 | 0 |
| OBVTrend20 | 0.6887 |
| ADLTrend20 | 0.2006 |
| DollarVolumeScore | 1.854 |
| VolumeQualityScore | 1.347 |
| InstitutionalScore | 1.692 |
| TargetPriceT2 | 37.74 |
| ProbTarget5dMethod | uncalibrated_score_heuristic |
| Sector | — |
| Industry | — |
| NextEarningsDate | — |
| HasEarningsInWindow | false |
| NewsSentiment | neutral |
| NewsScore | 0.0 |
| NewsHeadlineCount | 0.0 |
| QualityRuleVersion | quality-v1 |
| QualityShadowRule | controlled_extension |
| QualityShadowPass | true |
| QualityActiveRule | off |
| AiScadenza | 12/05/2027 |
Scade il 12/05/2027
Dati descrittivi del report e obiettivo AI a 6 mesi.
| Symbol | ACHC |
|---|---|
| Close | 38.7 |
| ATR14 | 1.824 |
| SignalDate | 2026-11-16 |
| AvgVol20d | 2509260.0 |
| AvgDollarVol20d | 85720661.0 |
| VolumeSpike | 1.06 |
| TightBaseScore | 0.702 |
| DistTo52WHighPct | 2.52 |
| ATRExpansion | 1.17 |
| RSI14 | 74.92 |
| Ret5dPct | 0.23 |
| Ret20dPct | 28.23 |
| Ret50dPct | 37.58 |
| RS20dPctVsBench | 31.69 |
| RS50dPctVsBench | 41.5 |
| TrendScore | 5.384 |
| MACDScore | 1.743 |
| BreakoutScore | 0.685 |
| VolumeScore | 0.07 |
| RSScore | 1.83 |
| VolExpScore | 0.865 |
| SqueezeScore | -0.631 |
| PremarketLast | — |
| PremarketVolume | 0 |
| PremarketChangePct | — |
| PremarketVolRatio | — |
| PremarketScore | 0.0 |
| GapPct | — |
| GapScore | 0.0 |
| HasPremarketData | false |
| PassesCore | true |
| FinalScore | 1.2923 |
| ClosePos | 0.912 |
| UpVolRatio10 | 0.823 |
| DownVolRatio10 | 0.129 |
| AccumulationDays10 | 2 |
| DistributionDays10 | 0 |
| OBVTrend20 | 0.1847 |
| ADLTrend20 | -0.0188 |
| DollarVolumeScore | 0.131 |
| VolumeQualityScore | 1.233 |
| InstitutionalScore | 0.808 |
| TargetPriceT2 | 43.44 |
| ProbTarget5dMethod | uncalibrated_score_heuristic |
| Sector | — |
| Industry | — |
| NextEarningsDate | — |
| HasEarningsInWindow | false |
| NewsSentiment | neutral |
| NewsScore | 0.0 |
| NewsHeadlineCount | 0.0 |
| QualityRuleVersion | quality-v1 |
| QualityShadowRule | controlled_extension |
| QualityShadowPass | true |
| QualityActiveRule | off |
| AiScadenza | 12/05/2027 |
Scade il 12/05/2027
Dati descrittivi del report e obiettivo AI a 6 mesi.
| Symbol | APPN |
|---|---|
| Close | 55.58 |
| ATR14 | 3.162 |
| SignalDate | 2026-11-16 |
| AvgVol20d | 1172385.0 |
| AvgDollarVol20d | 60301670.0 |
| VolumeSpike | 1.39 |
| TightBaseScore | 0.043 |
| DistTo52WHighPct | 2.93 |
| ATRExpansion | 1.29 |
| RSI14 | 67.81 |
| Ret5dPct | 8.66 |
| Ret20dPct | 31.46 |
| Ret50dPct | 44.85 |
| RS20dPctVsBench | 34.92 |
| RS50dPctVsBench | 48.78 |
| TrendScore | 4.989 |
| MACDScore | 0.518 |
| BreakoutScore | 0.633 |
| VolumeScore | 0.486 |
| RSScore | 1.976 |
| VolExpScore | 1.475 |
| SqueezeScore | -0.36 |
| PremarketLast | — |
| PremarketVolume | 0 |
| PremarketChangePct | — |
| PremarketVolRatio | — |
| PremarketScore | 0.0 |
| GapPct | — |
| GapScore | 0.0 |
| HasPremarketData | false |
| PassesCore | false |
| FinalScore | 1.4652 |
| ClosePos | 0.661 |
| UpVolRatio10 | 0.657 |
| DownVolRatio10 | 0.343 |
| AccumulationDays10 | 1 |
| DistributionDays10 | 1 |
| OBVTrend20 | 0.5906 |
| ADLTrend20 | 0.2757 |
| DollarVolumeScore | 0.334 |
| VolumeQualityScore | 1.446 |
| InstitutionalScore | 1.126 |
| TargetPriceT2 | 63.8 |
| ProbTarget5dMethod | uncalibrated_score_heuristic |
| Sector | — |
| Industry | — |
| NextEarningsDate | — |
| HasEarningsInWindow | false |
| NewsSentiment | neutral |
| NewsScore | 0.0 |
| NewsHeadlineCount | 0.0 |
| QualityRuleVersion | quality-v1 |
| QualityShadowRule | controlled_extension |
| QualityShadowPass | true |
| QualityActiveRule | off |
| AiScadenza | 12/05/2027 |
Scade il 12/05/2027
Dati descrittivi del report e obiettivo AI a 6 mesi.
| Symbol | CRCT |
|---|---|
| Close | 8.65 |
| ATR14 | 0.452 |
| SignalDate | 2026-11-16 |
| AvgVol20d | 1429810.0 |
| AvgDollarVol20d | 11645800.0 |
| VolumeSpike | 0.73 |
| TightBaseScore | 0.51 |
| DistTo52WHighPct | 10.82 |
| ATRExpansion | 1.49 |
| RSI14 | 68.19 |
| Ret5dPct | -1.59 |
| Ret20dPct | 32.26 |
| Ret50dPct | 56.14 |
| RS20dPctVsBench | 35.72 |
| RS50dPctVsBench | 60.06 |
| TrendScore | 5.01 |
| MACDScore | 1.552 |
| BreakoutScore | -0.353 |
| VolumeScore | -0.343 |
| RSScore | 2.0 |
| VolExpScore | 1.8 |
| SqueezeScore | -1.0 |
| PremarketLast | — |
| PremarketVolume | 0 |
| PremarketChangePct | — |
| PremarketVolRatio | — |
| PremarketScore | 0.0 |
| GapPct | — |
| GapScore | 0.0 |
| HasPremarketData | false |
| PassesCore | false |
| FinalScore | 1.2737 |
| ClosePos | 0.613 |
| UpVolRatio10 | 0.704 |
| DownVolRatio10 | 0.247 |
| AccumulationDays10 | 1 |
| DistributionDays10 | 0 |
| OBVTrend20 | 0.5783 |
| ADLTrend20 | 1.0525 |
| DollarVolumeScore | -0.153 |
| VolumeQualityScore | 1.691 |
| InstitutionalScore | 0.889 |
| TargetPriceT2 | 9.83 |
| ProbTarget5dMethod | uncalibrated_score_heuristic |
| Sector | — |
| Industry | — |
| NextEarningsDate | — |
| HasEarningsInWindow | false |
| NewsSentiment | neutral |
| NewsScore | 0.0 |
| NewsHeadlineCount | 0.0 |
| QualityRuleVersion | quality-v1 |
| QualityShadowRule | controlled_extension |
| QualityShadowPass | true |
| QualityActiveRule | off |
| AiScadenza | 12/05/2027 |
Scade il 12/05/2027
Dati descrittivi del report e obiettivo AI a 6 mesi.
| Symbol | AMPL |
|---|---|
| Close | 17.77 |
| ATR14 | 0.851 |
| SignalDate | 2026-11-16 |
| AvgVol20d | 1986525.0 |
| AvgDollarVol20d | 33705487.0 |
| VolumeSpike | 1.03 |
| TightBaseScore | 0.442 |
| DistTo52WHighPct | 5.73 |
| ATRExpansion | 1.19 |
| RSI14 | 63.79 |
| Ret5dPct | 2.6 |
| Ret20dPct | 17.06 |
| Ret50dPct | 36.48 |
| RS20dPctVsBench | 20.52 |
| RS50dPctVsBench | 40.41 |
| TrendScore | 4.766 |
| MACDScore | -0.604 |
| BreakoutScore | 0.284 |
| VolumeScore | 0.04 |
| RSScore | 1.492 |
| VolExpScore | 0.939 |
| SqueezeScore | -0.474 |
| PremarketLast | — |
| PremarketVolume | 0 |
| PremarketChangePct | — |
| PremarketVolRatio | — |
| PremarketScore | 0.0 |
| GapPct | — |
| GapScore | 0.0 |
| HasPremarketData | false |
| PassesCore | true |
| FinalScore | 1.18 |
| ClosePos | 0.875 |
| UpVolRatio10 | 0.724 |
| DownVolRatio10 | 0.276 |
| AccumulationDays10 | 2 |
| DistributionDays10 | 1 |
| OBVTrend20 | 0.4977 |
| ADLTrend20 | 0.2807 |
| DollarVolumeScore | 0.054 |
| VolumeQualityScore | 1.754 |
| InstitutionalScore | 1.199 |
| TargetPriceT2 | 19.98 |
| ProbTarget5dMethod | uncalibrated_score_heuristic |
| Sector | — |
| Industry | — |
| NextEarningsDate | — |
| HasEarningsInWindow | false |
| NewsSentiment | neutral |
| NewsScore | 0.0 |
| NewsHeadlineCount | 0.0 |
| AiScadenza | 12/05/2027 |
Scade il 12/05/2027
Dati descrittivi del report e obiettivo AI a 6 mesi.
| Symbol | CROX |
|---|---|
| Close | 160.01 |
| ATR14 | 5.97 |
| SignalDate | 2026-11-16 |
| AvgVol20d | 1420075.0 |
| AvgDollarVol20d | 207272287.0 |
| VolumeSpike | 1.01 |
| TightBaseScore | 0.442 |
| DistTo52WHighPct | 2.58 |
| ATRExpansion | 1.16 |
| RSI14 | 67.75 |
| Ret5dPct | -0.14 |
| Ret20dPct | 33.14 |
| Ret50dPct | 36.14 |
| RS20dPctVsBench | 36.6 |
| RS50dPctVsBench | 40.07 |
| TrendScore | 4.986 |
| MACDScore | 1.171 |
| BreakoutScore | 0.678 |
| VolumeScore | 0.018 |
| RSScore | 1.801 |
| VolExpScore | 0.803 |
| SqueezeScore | -0.194 |
| PremarketLast | — |
| PremarketVolume | 0 |
| PremarketChangePct | — |
| PremarketVolRatio | — |
| PremarketScore | 0.0 |
| GapPct | — |
| GapScore | 0.0 |
| HasPremarketData | false |
| PassesCore | false |
| FinalScore | 1.1224 |
| ClosePos | 0.113 |
| UpVolRatio10 | 0.528 |
| DownVolRatio10 | 0.472 |
| AccumulationDays10 | 0 |
| DistributionDays10 | 0 |
| OBVTrend20 | 0.6897 |
| ADLTrend20 | 0.303 |
| DollarVolumeScore | 0.075 |
| VolumeQualityScore | 0.497 |
| InstitutionalScore | 0.449 |
| TargetPriceT2 | 175.53 |
| ProbTarget5dMethod | uncalibrated_score_heuristic |
| Sector | — |
| Industry | — |
| NextEarningsDate | — |
| HasEarningsInWindow | false |
| NewsSentiment | neutral |
| NewsScore | 0.0 |
| NewsHeadlineCount | 0.0 |
| AiScadenza | 12/05/2027 |